<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Northcraft Analytics LLC</title>
	<atom:link href="http://www.northcraftanalytics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northcraftanalytics.com</link>
	<description>Northcraft Analytics LLC</description>
	<lastBuildDate>Thu, 30 Jun 2011 14:08:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on State of the IT Service Management Market, 2011 by northadmin</title>
		<link>http://www.northcraftanalytics.com/state-of-the-it-service-management-market-2011-2/comment-page-1/#comment-276</link>
		<dc:creator>northadmin</dc:creator>
		<pubDate>Thu, 30 Jun 2011 14:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.northcraftanalytics.com/state-of-the-it-service-management-market-2011-2/#comment-276</guid>
		<description>Here are my thoughts on that so far... HP (re-spun), CA (re-spun), BMC Remedy (re-spun, but it should be because it&#039;s a solid offering), BMC Remedyforce (not at all re-spun, but light on functionality with force.com architecture... a plus).

Numara Footprints - Not a particularly good Service Management product.  Old architecture, CMDB is seperate, mediocre interface, functionality is not particularly robust, ITIL sheen rather than native ITIL (like SDE).
ICCM - Promising!
ITRP - Promising! 

With so many products on the market, I think it makes sense to review in order of market share.  But, you can&#039;t ignore the major changes taking place.  Service-now keeps on getting it done and just surpassed CA in Market Share.  Pretty impressive.

I&#039;ll be making an update soon because this has been a highly active blog.</description>
		<content:encoded><![CDATA[<p>Here are my thoughts on that so far&#8230; HP (re-spun), CA (re-spun), BMC Remedy (re-spun, but it should be because it&#8217;s a solid offering), BMC Remedyforce (not at all re-spun, but light on functionality with force.com architecture&#8230; a plus).</p>
<p>Numara Footprints &#8211; Not a particularly good Service Management product.  Old architecture, CMDB is seperate, mediocre interface, functionality is not particularly robust, ITIL sheen rather than native ITIL (like SDE).<br />
ICCM &#8211; Promising!<br />
ITRP &#8211; Promising! </p>
<p>With so many products on the market, I think it makes sense to review in order of market share.  But, you can&#8217;t ignore the major changes taking place.  Service-now keeps on getting it done and just surpassed CA in Market Share.  Pretty impressive.</p>
<p>I&#8217;ll be making an update soon because this has been a highly active blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of the IT Service Management Market, 2011 by What to pick?</title>
		<link>http://www.northcraftanalytics.com/state-of-the-it-service-management-market-2011-2/comment-page-1/#comment-273</link>
		<dc:creator>What to pick?</dc:creator>
		<pubDate>Wed, 29 Jun 2011 23:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.northcraftanalytics.com/state-of-the-it-service-management-market-2011-2/#comment-273</guid>
		<description>Interesting experience here with Service-Now. Normally they are such a &#039;darling&#039;. Have any of you looked at the other pure SaaS offerings out there? (as opposed to the respun big 4 offerings)</description>
		<content:encoded><![CDATA[<p>Interesting experience here with Service-Now. Normally they are such a &#8216;darling&#8217;. Have any of you looked at the other pure SaaS offerings out there? (as opposed to the respun big 4 offerings)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of the IT Service Management Market, 2011 by Mark</title>
		<link>http://www.northcraftanalytics.com/state-of-the-it-service-management-market-2011-2/comment-page-1/#comment-176</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 09 Jun 2011 02:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.northcraftanalytics.com/state-of-the-it-service-management-market-2011-2/#comment-176</guid>
		<description>Kirsten,
I agree with you. Our company is also considering moving away from Service-Now. My last company selected Remedy (7.1) over the other major products including Service-Now. We were replacing Front Range HEAT. The company I am with now is considering replacing Service-Now with Remedy.</description>
		<content:encoded><![CDATA[<p>Kirsten,<br />
I agree with you. Our company is also considering moving away from Service-Now. My last company selected Remedy (7.1) over the other major products including Service-Now. We were replacing Front Range HEAT. The company I am with now is considering replacing Service-Now with Remedy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of the IT Service Management Market, 2011 by Doreen</title>
		<link>http://www.northcraftanalytics.com/state-of-the-it-service-management-market-2011-2/comment-page-1/#comment-149</link>
		<dc:creator>Doreen</dc:creator>
		<pubDate>Thu, 26 May 2011 13:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.northcraftanalytics.com/state-of-the-it-service-management-market-2011-2/#comment-149</guid>
		<description>Kirsten, yours is the first negative feedback I’ve read about Service-Now.com.  We are looking at them as a potential replacement for FrontRange’s HEAT.  Can you provide more insight into the “performance problems” that you referenced?</description>
		<content:encoded><![CDATA[<p>Kirsten, yours is the first negative feedback I’ve read about Service-Now.com.  We are looking at them as a potential replacement for FrontRange’s HEAT.  Can you provide more insight into the “performance problems” that you referenced?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of the IT Service Management Market, 2011 by Kirsten</title>
		<link>http://www.northcraftanalytics.com/state-of-the-it-service-management-market-2011-2/comment-page-1/#comment-123</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Tue, 10 May 2011 09:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.northcraftanalytics.com/state-of-the-it-service-management-market-2011-2/#comment-123</guid>
		<description>I meant Service Desk Express V10.1 which will be released this month (at least that is what our BMC reseller says..). Apparently the new interface is the only thing that has changed and they have taken things from RemedyForce. RemedyForce wasn&#039;t bad either but too limited in functionality for us. The CMDB is a bit beyond my knowledge honestly but I agree the interface of the Remedy I saw was pretty cool.</description>
		<content:encoded><![CDATA[<p>I meant Service Desk Express V10.1 which will be released this month (at least that is what our BMC reseller says..). Apparently the new interface is the only thing that has changed and they have taken things from RemedyForce. RemedyForce wasn&#8217;t bad either but too limited in functionality for us. The CMDB is a bit beyond my knowledge honestly but I agree the interface of the Remedy I saw was pretty cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of the IT Service Management Market, 2011 by northadmin</title>
		<link>http://www.northcraftanalytics.com/state-of-the-it-service-management-market-2011-2/comment-page-1/#comment-116</link>
		<dc:creator>northadmin</dc:creator>
		<pubDate>Fri, 06 May 2011 13:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.northcraftanalytics.com/state-of-the-it-service-management-market-2011-2/#comment-116</guid>
		<description>Kirsten,

Actually, I don&#039;t!  :)  But, we based the analysis on a survey from customers and prospects, so this is definitely opinion-based.  When you say Service Desk Express, are you talking about Service Desk Express 10?  Or Remedyforce (which used to be called Service Desk Express on Force)?  Personally, I believe that Remedy&#039;s 7.6.4 interface is superior to them all, but I seem biased when I say that because I&#039;ve used it for so long.  As far as CMDB goes, I hate to say it, but I think HP uCMDB has the best interface.  The flex components in Atrium CMDB are very pretty, but aren&#039;t the best for usability (in my opinion).  In any case, I really think that what you combine the architecture, functionality and interface... the current version of Remedy is the best, albeit pricey.</description>
		<content:encoded><![CDATA[<p>Kirsten,</p>
<p>Actually, I don&#8217;t!  <img src='http://www.northcraftanalytics.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   But, we based the analysis on a survey from customers and prospects, so this is definitely opinion-based.  When you say Service Desk Express, are you talking about Service Desk Express 10?  Or Remedyforce (which used to be called Service Desk Express on Force)?  Personally, I believe that Remedy&#8217;s 7.6.4 interface is superior to them all, but I seem biased when I say that because I&#8217;ve used it for so long.  As far as CMDB goes, I hate to say it, but I think HP uCMDB has the best interface.  The flex components in Atrium CMDB are very pretty, but aren&#8217;t the best for usability (in my opinion).  In any case, I really think that what you combine the architecture, functionality and interface&#8230; the current version of Remedy is the best, albeit pricey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of the IT Service Management Market, 2011 by Kirsten</title>
		<link>http://www.northcraftanalytics.com/state-of-the-it-service-management-market-2011-2/comment-page-1/#comment-115</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Fri, 06 May 2011 13:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.northcraftanalytics.com/state-of-the-it-service-management-market-2011-2/#comment-115</guid>
		<description>Do you really think the interface of Service Now is that good? We use Service Now at the moment but due to very poor performance and due to our growth to more mature BSM we are moving to BMC this year. 
I personally find the user interface of ServiceNow not intuitive at all but it might be a personal opinion I guess.
I really, really liked the new interface of BMC Service Desk Expres in the version they are releasing this month (May 2011). We are however going for Remedy with Atrium, not too bad either the interface but a bit similar to ServiceNow actually.</description>
		<content:encoded><![CDATA[<p>Do you really think the interface of Service Now is that good? We use Service Now at the moment but due to very poor performance and due to our growth to more mature BSM we are moving to BMC this year.<br />
I personally find the user interface of ServiceNow not intuitive at all but it might be a personal opinion I guess.<br />
I really, really liked the new interface of BMC Service Desk Expres in the version they are releasing this month (May 2011). We are however going for Remedy with Atrium, not too bad either the interface but a bit similar to ServiceNow actually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metric of the Month &#8211; February by northadmin</title>
		<link>http://www.northcraftanalytics.com/metric-of-the-month-february/comment-page-1/#comment-14</link>
		<dc:creator>northadmin</dc:creator>
		<pubDate>Wed, 23 Mar 2011 10:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.northcraftanalytics.com/?p=591#comment-14</guid>
		<description>Mike, This is an excellent point.  In fact, I think you can even broaden your statement that all metrics can be misleading for a number of different reasons surrounding people, process and technology).  To your specific point about this metric with relation to the status field, I would like to add one of the discussion points from a past newsletter...  Metrics, most definitely, are platform-specific.  The way you manage the status field in Remedy is different in Service-Now, CA and HP.  Also, some platforms might store assignment history in an audit log, but some might store it in a read-only assignment log.  So, the same metric can (and probably will) mean different things on different platforms.</description>
		<content:encoded><![CDATA[<p>Mike, This is an excellent point.  In fact, I think you can even broaden your statement that all metrics can be misleading for a number of different reasons surrounding people, process and technology).  To your specific point about this metric with relation to the status field, I would like to add one of the discussion points from a past newsletter&#8230;  Metrics, most definitely, are platform-specific.  The way you manage the status field in Remedy is different in Service-Now, CA and HP.  Also, some platforms might store assignment history in an audit log, but some might store it in a read-only assignment log.  So, the same metric can (and probably will) mean different things on different platforms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metric of the Month &#8211; February by mike sisson</title>
		<link>http://www.northcraftanalytics.com/metric-of-the-month-february/comment-page-1/#comment-13</link>
		<dc:creator>mike sisson</dc:creator>
		<pubDate>Wed, 23 Mar 2011 04:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.northcraftanalytics.com/?p=591#comment-13</guid>
		<description>All.

I think this is a good metric, however it can be misleading if process for updating the status is not in check or clearly defined. For example, changing the status to acknowledged, does not necessarily mean that there was responsiveness to the customer or issue. Definitions of the status are often left to interpretation. Does it mean taking ownership?  Does it mean you have begun troubleshooting?  Made contact with customer, or simply updated status to stop automated escalation (that&#039;s the issue I have). 

So again for the metric to have value, the status needs to be defined and managed.</description>
		<content:encoded><![CDATA[<p>All.</p>
<p>I think this is a good metric, however it can be misleading if process for updating the status is not in check or clearly defined. For example, changing the status to acknowledged, does not necessarily mean that there was responsiveness to the customer or issue. Definitions of the status are often left to interpretation. Does it mean taking ownership?  Does it mean you have begun troubleshooting?  Made contact with customer, or simply updated status to stop automated escalation (that&#8217;s the issue I have). </p>
<p>So again for the metric to have value, the status needs to be defined and managed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metric of the Month &#8211; February by Kelly</title>
		<link>http://www.northcraftanalytics.com/metric-of-the-month-february/comment-page-1/#comment-12</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Wed, 23 Mar 2011 02:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.northcraftanalytics.com/?p=591#comment-12</guid>
		<description>It is very cool that you are using the Support Group Role field.  It is not used anywhere else in Remedy ITSM that I know of.</description>
		<content:encoded><![CDATA[<p>It is very cool that you are using the Support Group Role field.  It is not used anywhere else in Remedy ITSM that I know of.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

